2025 RTC/NTC WINDSHIELD TOUR REGISTRATION PAGE
*** 9 May 2025 ONLY ***
As of 25 March, the 0830 departure has 24 seats left and the 1130 departure has 37 seats left.
(sort columns by residence, rate, hull and departure time onboard using the toggle buttons):
Last Name | First | Rate | Years onboard | Guest(s) | Time |
---|---|---|---|---|---|
Ames | Frank | BT2 | 84-88 | One (1) | 0830 |
Bolton | James | MM2 | 79-83 | None | 1130 |
Christiansen | Les | GMG2 | 72-76 | One (1) | 0830 |
Crawford | Shannon | FC2 | 90-94 | None | 0830 |
Dietz | Burton | YN3 | 70-72 | None | 0830 |
Gooden | Charles "Chuck" | ET2 | 77-80 | None | 1130 |
Grant | Kenneth "Ken" | HT2 | 85-88 | One (1) | 0830 |
Groener | Duffy | RD2 | 68-71 | None | 0830 |
Mickel | Evan | OS2 | 83-86 | None | 0830 |
Nantz | Kenneth | RD3 | 67-70 | Two (2) | 0830 |
Wyatt | Keith | SM3 | 72-75 | One (1) | 0830 |
10 May 2025 Banquet Ticket
"*" indicates required fields
RTC/NTC Windshield Tour 09 May 2025
We have two buses departing at 0830 and 1130 from the Resort.
"*" indicates required fields