2025 RTC/NTC WINDSHIELD TOUR REGISTRATION PAGE
*** 9 May 2025 ONLY ***
As of 14 April, the 0830 departure has 4 seats left and the 1130 departure has 2 seats left.
(sort columns by residence, rate, hull and departure time onboard using the toggle buttons):
Last Name | First | Rate | Years onboard | Guest(s) | Time |
---|---|---|---|---|---|
Ames | Frank | BT2 | 84-88 | One (1) | 0830 |
Austin | Michael | FC2 | 89-91 | None | 0830 |
Bolton | James | MM2 | 79-83 | None | 1130 |
Bond | Charles "Chuck" | HM2 | 86-89 | One (1) | 1130 |
Caldwell | Jeff | FC2 | 89-92 | One (1) | 0830 |
Choate | Ron | STG3 | 86-89 | None | 0830 |
Christiansen | Les | GMG2 | 72-76 | One (1) | 0830 |
Cintron | Ismael | RM1 | 84-87 | None | 0830 |
Crawford | Shannon | FC2 | 90-94 | None | 0830 |
Crowe | Phillip | FC3 | 82-86 | One (1) | 0830 |
Dietz | Burton | YN3 | 70-72 | None | 0830 |
Douglas | Richard | DS2 | 67-70 | One (1) | 1130 |
Fox | Edward "Ed" | DS2 | 67-70 | One (1) | 1130 |
Gaughan | Joe | STG2/STGC | 81-83/86-89 | None | 0830 |
Gilmore | Mark | CMDCM | 2013-15 | One (1) | 1130 |
Gooden | Charles "Chuck" | ET2 | 77-80 | None | 1130 |
Grant | Kenneth "Ken" | HT2 | 85-88 | One (1) | 0830 |
Groener | Duffy | RD2 | 68-71 | None | 0830 |
Guyse | Allen "Coy" | ST2 | 67-60 | One (1) | 1130 |
Howthorne | Donald "Donny" | EN3 | 84-87 | One (1) | 1130 |
LeFebvre | Steve | Associate | N/A | One (1) | 1130 |
Ludwig | Frank | MMC | 78-82 | None | 0830 |
MacArthur | Glenn | STG1 | 87-90 | One (1) | 0830 |
Mahoney | Larry | FC3 | 88-92 | None | 0830 |
McBrian | Wayne | RD3 | 68-71 | None | 1130 |
Mickel | Evan | OS2 | 83-86 | None | 0830 |
Moon | Pat | BT2 | 82-85 | None | 0830 |
Myers | Ray | EN2 | 84-89 | One (1) | 1130 |
Nantz | Kenneth | RD3 | 67-70 | Two (2) | 0830 |
Nichols | Gary Don | YN3 | 67-70 | One (1) | 1130 |
Norton | Randy | BM3 | 71-75 | One (1) | 1130 |
Phung | Dr. Le | Refugee | 1983 | One (1) | 1130 |
Schweizer | David | LT | 86-89 | One (1) | 0830 |
Shope | Robert | DS3 | 67-70 | One (1) | 1130 |
Sirmans | Bruce | MM1 | 76-80 | One (1) | 0830 |
Snopel | Paul "NTR" | LTJG | 1972 | None | 0830 |
Sterett | Deborah "Debbie" | Family Descendant | N/A | None | 1130 |
Sterett-Renwick | Tamee | Family Descendant | N/A | None | 1130 |
Sullivan | Roberta | Associate | N/A | None | 1130 |
Teter | Ronal | SK2 | 70-72 | None | 1130 |
Warren | Allen | ET2 | 88-90 | None | 1130 |
Wheeler | John | EN2 | 84-86 | One (1) | 1130 |
Wilhelm | Kenneth "Ken" | EN2 | 88-91 | None | 0830 |
Wixom | Randy | BT1 | 81-86 | One (1) | 0830 |
Wolf | David "Dave" | ET1 | 67-71 | None | 1130 |
Wright | Wayne | OSC | 83-86 | One (1) | 1130 |
Wyatt | Keith | SM3 | 72-75 | One (1) | 0830 |
10 May 2025 Banquet Ticket
"*" indicates required fields
RTC/NTC Windshield Tour 09 May 2025
We have two buses departing at 0830 and 1130 from the Resort.
"*" indicates required fields