|
Name |
Rank |
Ship |
Aboard Sterett |
Coming from |
| Anton, Stephen K. | RD2 | DLG-31 | 2/69-1/71 | Hershey, NE |
| Berens, David S. | FTM2 | DLG-31 | 5/70-9/74 | Colorado Springs, CO |
| Bettner, Donald | MSCS | CG-31 | 6/81-7/85 | Oak Harbor, WA |
| Botkin, James T. | FC3/2 | DD-407 | 8/42-12/43 | Dinuba, CA |
| Brown, Charles F. | LT | DLG-31 | 67-69 | Pottsville, PA |
| Bucher, Gene | FTGCC | DLG-31 | 10/66-3/68 | Germantown, WI |
| Clark, Max | ST1 | DLG-31 | 8/70-2/73 | Linc. City, OR |
| Cline, George A. | FTM2 | DLG-31 | 11/67-8/70 | Lebanon, IN |
| Cornforth, Mike | LCDR | DLG-31 | 1/72-1/74 | Del Mar, CA |
| Cowan, Van | BMC | DLG-31 | 71-74 | Norman, OK |
| Cross, Fred | STG2 | DLG-31 | 70-74 | Kingsville, Ontario, Canada |
| Curl, Ron | STG3-ST1 | DLG-31 | 10/66-11/71 | Lynwood, WA |
| Danner, Vince | EW1 | CG-31 | 10/85-7/88 | Arlington, WA |
| Day, Rick | MM3 | DLG-31 | 9/69-9/71 | Boise, ID |
| Dean, Dennis | LTJG | DLG-31 | 8/72-5/75 | Washington, DC |
| Douglas, Richard E. | DS2 | DLG-31 | 12/67-6/70 | Lincoln, NE |
| Doussett, George | RD3 | DLG-31 | 2/67-6/68 | Graham, WA |
| Duperry, Richard | SMC | DLG-31 | 70-74 | Henderson, NV |
| Earney, Jerald | RD2,RD1 | DLG-31 | 67-71 | Lake Havaso City, AZ |
| Elder, George | PNCS | DLG-31 | 3/71-1/74 | Phoenix, AZ |
| Ferraro, Ron | FTMC | DLG-31 | 9/66-8/70 | Priest River, ID |
| Fox, Ed | DS2 | DLG-31 | Precom-5/70 | Greenwich, CT |
| Fujii, Steve | STG2 | DLG-31 | 8/72-2/74 | San Diego, CA |
| Garrison, Merton J. | DS1 | CG-31 | 2/80-7/84 | Port Orchard, WA |
| Gemmill, Lon | HMC | DLG-31 | 6/68-6/70 | Whitefield, OK |
| Gonzales, Richard | DS2/1 | CG-31 | 3/83-2/87 | Bremerton, WA |
| Hada, Van | LT | CG-31 | 6/81-12/84 | San Diego, CA |
| Haley, Joel | DSC | DLG-31 | 9/66-7/69 | Nevis, MN |
| Hampton, Jim | BT1/BTCM | DLG-31 | 6/68-8/70 1/82-6/82 |
Bothell, WA |
| Harper, Tom | CDR (XO) | DLG-31 | 4/71-11/72 | Burlington, NC |
| Hilton, Jack | Captain | DLG-31 | 8/70-3/72 | Arlington, VA |
| Hollis, Jim | GMGC | CG-31 | 5/81-8/84 | Port Orchard, WA |
| Hughes, Frank W. | LT | DLG-31 | 2/67-9/68 | Seattle, WA |
| Jacobsmeyer, Tom | RD3 | DLG-31 | 2/69-12/71 | Glendale, CA |
| Johnston, Jim | FTM2 | DLG-31 | 9/71-2/75 | Portland, OR |
| Keyser, Skip | YNC | DLG-31 | 2/71-2/73 | Lexington, KY |
| King, John | LTJG | DLG-31 | 12/68-11/71 | McLean, VA |
| Kirk, Jeff | EW1 | CG-31 | 12/82-5/85 | Marysville, Wa |
| LaCrosse, Denis | RDC | DLG-31 | 68-72 | Hansville, WA |
| Lisell, Donald | STGSN | DLG-31 | 71-72 | St Francis, MN |
| Lucero, Joseph | YN2 | DLG-31 | 10/66-11/68 | Bremerton, WA |
| Mallow, William P. | RDC | DLG-31 | 68-70 | Seattle, WA |
| Marcus, Rich | DS2 | DLG-31 | 6/68-6/71 | Los Angeles, CA |
| Mares, Carl | OSCS | DLG-31 | 5/68-6/70 | Shawano, WI |
| Marrs, Arthur | MM1 | DD-407 | 12/42-11/45 | Milwaukee, WI |
| Marsh, Leroy | CIV | Humboldt Museum | N/A | Eureka, CA |
| McCullough, Henry | MM2c | D-407 | 12/42-12/44 | Bartlesville, OK |
| McGuire, Robert | BTCM | DLG-31 | 68-72 | South Lake Tahoe, CA |
| Miller, Elden | DS2 | DLG-31 | 11/69-9/73 | Aurora, CO |
| Murphy, Charles A. | EM1 | DLG-31 | 10/66-11/67 | Detroit, MI |
| Nace, Jay | LCDR | DLG-31 | 66-68 | Carlisle, PA |
| Nicholson, Darrel (Nick) | STCS | DLG-31 | 2/71-4/73 | San Diego, CA |
| Noble, Richard | LT | DLG-31 | Precom-6/68 | Alexandria, VA |
| Norton, Randy | BM3 | DLG-31 | 12/71-5/75 | Baytown, TX |
| O'Connor, Tom | LT | DLG-31 | 9/70-7/72 | ST. Simons Island, GA |
| O'Neill, Daniel G. | STG2 | DLG-31 | 72-74 | Tallahassee, FL |
| Parsons, Lee | LTJG | DLG-31 | 2/67-9/68 | Cerritos, CA |
| Patrick, Emery | MM2 | DLG-31 | 1/67-9/70 | Longmont, CO |
| Paulk, John E. | CDR | DLG-31 | 67-69 | Seabeck, WA |
| Phung, Le T. |
Vietnamese Refugee | DLG-31 | Jul 83 | Chicago, IL |
| Rains, David | RM2 | DLG-31 | 4/69-8/70 | Tucson, AZ |
| Reichert, H.E. | Captain | DLG-31 | 73-75 | Coronado, CA |
| Robinson, James E. | LCDR | DLG-31 | 7/71-8/73 | San Diego, CA |
| Rumney, Bob | LCDR | DLG-31 | 7/66-4/68 | Virginia Beach, VA |
| Siegel, Gary | LTJG | DLG-31 | 1/67 - 4/68 | Montgomery Village,
MD |
| Smith, Archie | MMCS | DLG-31 | 2/68-5/70 | Poway, CA |
| Spear, Dave | STC | CG-31 | 6/75-4/77 | San Diego, CA |
| Stevens, Richard M. | MMCS | DLG/CG-31 | 4/73-11/77 | Boulder Creek, CA |
| Sullivan, George | Captain | CG-31 | 2/82-2/84 | Mililani, HI |
| Sullivan,
Larry |
LT | DLG-31 | 71-73 | Kensington, CA |
| Thayer, Dwight | DSC | DLG-31 | Precom-5/70 | Eatonville, WA |
| Thorpe, Lloyd A | LTJG | DLG-31 | 9/71-8/74 | Nampa, ID |
| Vincent, Jerry | HT2 | CG-31 | 80-83 | Vancouver, WA |
| Wasinger, Philip | EN2 | DLG-31 | 73-75 | Fairfax, VA |
| Wilcox, Loran A | LT | DLG-31 | 66-69 | Inglis, FL |
| White, Jerry | RD3 | DLG-31 | 69-2/71 | Hondo, NM |
| Wolf, David S. | ET1 | DLG-31 | 3/67-5/71 | Onalaska, WI |
| Wolfe, Otis | HT2 | DLG/CG-31 | 8/72-6/75 | Snohomish, WA |
| Wood, Matthew L. | LT | DLG-31 | 2/67-3/69 | White Stone, VA |
| Wright, Wayne V. | OSC(sw) | CG-31 | 6/83-6/86 | San Diego, CA |
| Wyatt, Garrett L. | STG3 | DLG-31 | 12/70-2/74 | Bend, OR |